| Year | dengue fever | dengue haemoragic syndrome | death |
| 1999 | 9 | 0 | 0 |
| 2000 | 18 | 0 | 0 |
| 2001 | 50 | 0 | 0 |
| 2002 | 52 | 0 | 0 |
| 2003 | 32 | 0 | 0 |
| 2004 | 49 | 0 | 0 |
| 2005 | 74 | 2 | 1 |
| 2006 | 53 | 1 | 0 |

Imported dengue fever Information into Japan in 2006
| Case | Visited counties | Month | virus serotype |
| 1 | Philippines(Mindanao) | 1 | 3 |
| 2 | Timor-Leste | 2 | 2 |
| 3 | Timor-Leste | 3 | 1 |
| 4 | Indonesia(Bali) | 3 | 1 |
| 5 | Thailand | 4 | 1 |
| 6 | Maldives | 4 | 3 |
| 7 | Brazil | 4 | NA |
| 8 | Brazil | 4 | NA |
| 9 | Malaysia | 4 | NA |
| 10 | Thailand | 5 | 1 |
| 11 | Brazil | 6 | 3 |
| 12 | Indonesia | 6 | 3 |
| 13 | Malaysia | 7 | 1 |
| 14 | Viet Nam、Chaina(South) | 7 | 1 |
| 15 | Philippines | 7 | NA |
| 16 | Malaysia | 7 | 1 |
| 17 | Philippines | 8 | 3 |
| 18 | Philippines | 8 | 2 |
| 19 | Philippines | 9 | NA |
| 20 | Thailand | 9 | NA |
| 21 | Philippines | 9 | 3 |
| 22 | India | 10 | 3 |
| 23 | Myanmar | 10 | NA |
| *24 | China(広州)、Thailand Bangla Desh |
10 | 3 |
| *25 | India | 11 | 3 |
| *26 | Dominica | 11 | 3 |
| 27 | Philippines、Viet Num、Cambodia | 11 | 1 |
| 28 | Myanmar | 12 | NA |
Dengue cases imported into Japan reported in accordance with the Infectious
Disease Control Law
Confirmed IMPORTED Dengue Fever cases: 1985-2004 in National Institute
of Infectious Diseases
| year | number of suspected cases |
Dengue fever | Dengue haemorragic cases |
Total number of dengue cases |
| 1985 | 8 | 4 | 0 | 4 |
| 1986 | 2 | 0 | 0 | 0 |
| 1987 | 13 | 4 | 0 | 4 |
| 1988 | 6 | 4 | 0 | 4 |
| 1989 | 6 | 1 | 0 | 1 |
| 1990 | 21 | 10 | 1(death) | 11 |
| 1991 | 11 | 5 | 1 | 6 |
| 1992 | 28 | 13 | 0 | 14 |
| 1993 | 15 | 7 | 0 | 7 |
| 1994 | 28 | 11 | 0 | 11 |
| 1995 | 35 | 16 | 0 | 16 |
| 1996 | 34 | 14 | 0 | 15 |
| 1997 | 26 | 6 | 0 | 6 |
| 1998 | 90 | 42 | 0 | 42 |
| 1999 | 40 | 11 | 0 | 11 |
| 2000 | 44 | 19 | 0 | 19 |
| 2001 | 67 | 35 | 0 | 35 |
| 2002 | 51 | 0 | 51 | |
| 2003 | 31 | 0 | 31 | |
| 2004 | 20 | 0 | 20 |
Demographic information on 35 dengue cases in 2001.
| Visited countries on 35 dengue cases in 2001 |
number |
| Thailand | 17 |
| Phillipines | 7 |
| Cambodia | 7 |
| Indonesia | 3 |
| India | 3 |
| Vetnum | 2 |
| Malaysia | 2 |
| Tahiti | 2 |
| Singapore | 1 |
| Samoa | 1 |
| Myanmer | 1 |
| China | 1 |
| Total | 47 |
Eight patients visited several countries before the onset.