Annual Surveillance Data (Sentinel-Reporting Diseases)

 

note:
  1. Data received as of November 9, 2013.
  2. The data of 1999 are for the period from April through December.
  3. The shaded cell are for the period from November 5 through December 2003.


Number of sentinel clinics

1999 2000 2001 2002 2003 2004 2005 2006 2007
Influenza 4,128 4,585 4,649 4,698 4,703 4,653 4,729 4,477 4,679
Pediatric diseases 2,875 2,978 3,019 3,036 3,041 3,019 3,065 3,014 3,012
Ophthalmic diseases 589 625 634 634 634 633 649 634 657
Sexually-transmitted diseases 855 897 911 917 920 916 931 946 968
Specially-designated sentinel clinics weekly reporting 456 459 470 473 471 475 471 434 460
monthly reporting 445 457 458 465 468 468 471 458 469

 

2008 2009 2010 2011 2012
Influenza 4,712 4,769 4,771 4,896 4,914
Pediatric diseases 3,017 3,022 3,028 3,133 3,143
Ophthalmic diseases 673 674 678 676 681
Sexually-transmitted diseases 971 961 965 967 971
Specially-designated sentinel clinics weekly reporting 463 464 463 464 467
monthly reporting 472 470 470 471 473

 

 

 

Copyright 1998 National Institute of Infectious Diseases, Japan